| Management number | 215183478 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215183478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860884000431 |
|---|---|
| Base | Nylon |
| Size | 1 person |
| Color | OBSIDIAN |
| Seasons | 3 Season, Fall, Spring, Summer |
| Occupancy | 1 Person |
| Brand Name | Featherstone |
| Floor Area | 21.6 Square Feet |
| Model Name | UL Obsidian 1P |
| Sport Type | Camping & Hiking |
| Style Name | Ul Obsidian 1p - 1 Person |
| Unit Count | 1.0 Count |
| Fabric Type | Sil-Nylon PU with 2000mm Hydrostatic Head Rating, nylon, nylon-mesh, rip-stop |
| Floor Width | 3.2 Feet |
| Item Weight | 3.75 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 81 Inches |
| Manufacturer | Featherstone |
| Model Number | ULOB1P |
| Is Waterproof | True |
| Material Type | Sil-Nylon Ripstop PU with a hydrostatic water pressure rating of 5000 mm |
| Item Type Name | Featherstone UL Obsidian 1 Person Backpacking Tent Lightweight, 3-Season, Waterproof for Camping and Hiking- Includes Footprint & Mesh Gear Loft - Freestanding with Ultralight Footprint-Fly Capability |
| Maximum Height | 3.75 Feet |
| Rainfly Weight | 14.46 Ounces |
| Vestibule Area | 7 Square Feet |
| Number Of Doors | 1 |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Nylon |
| Installation Type | Easy Setup |
| Occupant Capacity | 1 |
| Pole Material Type | Aluminum |
| Additional Features | UV Protection, Water-Resistant, Windproof, lightweight, rain-cover |
| Included Components | Detachable Overhead Mesh Gear Loft, Ground Cloth(Footprint), Reflective Guylines., Twelve Aluminum Stakes |
| Tent Floor Material | Nylon, Silnylon |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 1650 Grams |
| Warranty Description | All of our products are backed with a limited lifetime manufacturing warranty to the original owner. The warranty guarantees that your tent arrives free from defects such as parts and workmanship. If your poles break or the tent comes apart from a loose seam, we’ll repair or replace it. The warranty does not cover issues that come from wear and tear such as deterioration of the DWR coating, punctures, or tears from abrasion. |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ULOB1P |
| Item Dimensions L x W x H | 14"L x 4"W x 4"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | DWR, Silcone, Polyurethane |
| Assembly Instructions Description | Easy to Assemble |
| Global Trade Identification Number | 00860884000431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form