| Management number | 215108022 | Release Date | 2026/04/12 | List Price | $1,599.60 | Model Number | 215108022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP ProLiant ML350 G10 Tower Server: Dual (2) Intel Xeon Silver 4110 8-Core 2.10GHz 8MB CPUs 256GB (8 x 32GB) DDR4 PC4-19200 2400MHz Registered Memory 15.36TB (8 x 1.92TB) 6Gb/s SATA III Solid State Drives for Ultra Fast Enterprise Storage in RAID; Redundant Power Supplies
| UPC | 840104326350 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DIMM |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | ASISVR124 |
| Video Output | HDMI, DisplayPort |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 10 |
| Video Processor | Intel |
| Operating System | Windows Server 2019 |
| Processor Series | Intel Xeon MP |
| Native Resolution | 3840 x 2160 |
| Specification Met | [Inferred: Compliant with general specifications for server-grade personal computers] |
| Compatible Devices | Keyboards, Mice, Monitors, Televisions, Projectors |
| Hardware Interface | Bluetooth, Ethernet, USB |
| Memory Clock Speed | 2400 MHz |
| Additional Features | 256gb |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 256 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | LAN |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 15.36 TB |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form