| Management number | 215712749 | Release Date | 2026/04/12 | List Price | $13.01 | Model Number | 215712749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850045966515 |
|---|---|
| Color | Original |
| Flavor | Fruit Punch |
| Item Form | Powder |
| Brand Name | Kaged |
| Model Name | See packaging |
| Unit Count | 14.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 19 Ounces |
| Manufacturer | Kaged Muscle |
| Model Number | KM-PRKA-020FP |
| Item Dimensions | 5.3 x 4.95 x 4.95 inches |
| Number of Items | 1 |
| Material Features | Certified Organic, GMO Free, Plant-Based |
| Age Range Description | Adult |
| Manufacturer Part Number | KM-PRKA-020FP |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form