| Management number | 215146341 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215146341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ESROVER |
|---|---|
| Wattage | 1.26 Watt-hours |
| Room Type | Office |
| Alert Type | Motion Only |
| Mount Type | Wall Mount |
| Unit Count | 1 Count |
| Form Factor | Cube |
| Item Weight | 0.19 Pounds |
| Manufacturer | ESROVER |
| Model Number | TOY66 |
| Night Vision | Night Color |
| Optical Zoom | 4 x |
| Power Source | Battery Powered |
| Battery Power | 2200 Milliampere Hour (mAh) |
| Field Of View | 150 Degrees |
| Controller Type | Android |
| Item Dimensions | 3.94 x 3.54 x 1.18 inches |
| Number of Items | 1 |
| Antenna Location | Surveillance |
| Flash Memory Type | SD |
| Waterproof Rating | IP54 |
| Compatible Devices | Tablet |
| Enclosure Material | Silicone |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 8 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 1080 Pixels |
| Other Special Features of the Product | No Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form