| Management number | 215121468 | Release Date | 2026/04/12 | List Price | $656.00 | Model Number | 215121468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SuperServer 5019S-TN4 - Server Barebone - Rack-Mountable - None Processor
| UPC | 672042263547 |
|---|---|
| Brand | Supermicro |
| Color | Black |
| RAM Type | Unknown |
| Model Name | SYS-5019S-TN4 |
| Model Year | 2017 |
| Item Weight | 3620 Grams |
| Aspect Ratio | Unknown |
| Manufacturer | SUPERMICRO COMPUTER |
| Model Number | SYS-5019S-TN4 |
| Item Dimensions | 19.69 x 19.69 x 11.02 inches |
| Processor Count | 4 |
| Total Usb Ports | 4 |
| Operating System | Windows |
| Specification Met | 1U |
| Hardware Interface | USB 3.0, VGA |
| Additional Features | Chassis intrusion header |
| Graphics Description | Dedicated |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Connectivity Technology | usb_type_a |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Wireless Network Technology | Wi-Fi |
| Global Trade Identification Number | 00672042263547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form