| Management number | 212452743 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 212452743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | King (U.S. Standard) |
|---|---|
| Color | White |
| Brand Name | Danrelax |
| Item Depth | 7.9 inches |
| Model Name | Camping Mattress |
| Item Weight | 21 Pounds |
| Manufacturer | Danrelax |
| Model Number | DZMDOT021WH-PRO |
| Fill Material | Air |
| Material Type | PVC |
| Cover Material | Oxford Cloth |
| Item Thickness | 7.9 Inches |
| Item Dimensions | 78.7 x 70.9 x 7.9 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 1 |
| Product Benefits | Versatile use, adjustable comfort, durable design |
| Construction Type | Air-filled |
| Additional Features | Inflatable |
| Included Components | Carry Bag, Electric Inflator pump |
| Water Resistance Level | Waterproof |
| Item Firmness Description | Extra Firm |
| Specific Uses For Product | Sleeping Pad |
| Item Dimensions L x W x Thickness | 78.7"L x 70.9"W x 7.9"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form