| Management number | 215708551 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 215708551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850068263059 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Zenos Health |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 220 Grams |
| Manufacturer | ZENOS HEALTH |
| Model Number | MOZ01 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Emotional Balance, Mood Support, Stress Relief |
| Material Features | Cruelty Free, GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Alcohol Free, Sugar Free |
| Dose Release Method | Extended Release |
| Special Ingredients | Black Pepper, Hedera helix, Lion’s Mane, Phosphatidylserine, Saffron |
| Allergen Information | Allergen-Free, Gelatin Free, Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Phosphatidylserine |
| Manufacturer Part Number | MOZ01 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form